T filter of PA (nylon) and PC (polycarbonate)
These filter housings have a filter head of polypropylene and a filter bow of oolycarbonate. The transparent polycarboate filter bows allows to see the filter element without opening the filter. These filters are particularly recommendable for low-pressure applications.
For filter elements: 12 mm inner diamter, 32 mm length
Filter housings | 700PC | 701PC | 705PC | 710PC |
---|---|---|---|---|
Connectin filter head NPT-i | 1/8″ | 1/8″ | 1/4″ | 1/4″ |
Drain valve | without | 1/8″ valve | without | 1/8″ valve |
Maximum operation pressure: * | 7 bar | 7 bar | 7 bar | 7 bar |
Maximum operation temperature: ** | 50 °C | 50 °C | 50 °C | 50 °C |
Length | 95,5 mm | 108,0 mm | 95,5 mm | 108,0 mm |
Diameter | 44 mm | 44 mm | 44 mm | 44 mm |
Clearance for bowl removal: | 36 mm (min) | 36 mm (min) | 36 mm (min) | 36 mm (min) |
Filter element: | 12-32-XX | 12-32-XX | 12-32-XX | 12-32-XX |
For filter elements: 12 mm inner diamter, 57 mm length
Filter housing | 720PC | 721PC | 725PC | 730PC |
---|---|---|---|---|
Connection filter headNPT-i | 1/8″ | 1/8″ | 1/4″ | 1/4″ |
Drain valve | without | 1/8″ valve | without | 1/8″ valve |
Maximum operation pressure: * | 7 bar | 7 bar | 7 bar | 7 bar |
Maximum operation temperature: ** | 50 °C | 50 °C | 50 °C | 50 °C |
Length | 120,0 mm | 133,0 mm | 120,0 mm | 133,0 mm |
Diameter | 44 mm | 44 mm | 44 mm | 44 mm |
Clearance for bowl removal: | 65 mm (min) | 65 mm (min) | 65 mm (min) | 65 mm (min) |
Filter element: | 12-57-XX | 12-57-XX | 12-57-XX | 12-57-XX |
For filter elements: 25 mm inner diamter, 64 mm length
Filter housing | 750PC | 751PC | 755PC | 760PC |
---|---|---|---|---|
Connection filter head NPT-i | 1/4″ | 1/4″ | 1/2″ | 1/2″ |
Drain valve | without | 1/8″ valve | without | 1/8″ valve |
Maximum operation pressure: * | 7 bar | 7 bar | 7 bar | 7 bar |
Maximum operation temperature: ** | 50 °C | 50 °C | 50 °C | 50 °C |
Length | 149,0 mm | 160,0 mm | 149,0 mm | 160,0 mm |
Diameter | 69 mm | 69 mm | 69 mm | 69 mm |
Clearance for bowl removal: | 70 mm (min) | 70 mm (min) | 70 mm (min) | 70 mm (min) |
Filter element: | 25-64-XX | 25-64-XX | 25-64-XX | 25-64-XX |
For filter elements: 25 mm inner diamter, 178 mm length
e
Filter housing | 771PC | 772PC | 775PC | 780PC |
---|---|---|---|---|
Connection filter head NPT-i | 1/4″ | 1/4″ | 1/2″ | 1/2″ |
Drain valve | 1/8″ valve | without | without | 1/8″ valve |
Maximum operation pressure: * | 7 bar | 7 bar | 7 bar | 7 bar |
Maximum operation temperature: ** | 50 °C | 50 °C | 50 °C | 50 °C |
Length | 261,0 mm | 250,0 mm | 250,0 mm | 261,0 mm |
Diameter | 69 mm | 69 mm | 69 mm | 69 mm |
Clearance for bowl removal: | 185 mm (min) | 185 mm (min) | 185 mm (min) | 185 mm (min) |
Filter element: | 25-178-XX | 25-178-XX | 25-178-XX | 25-178-XX |
Hier geht es zu den Kunststofffiltern mit Filterkopf und Filtertopf aus Polypropylen.