T-filter of nylon (PA/polyamide) and polycarbonate (PC)
Nylon (PA(polyamide) filter housings with a polycarbonate filter bowl are a cost-effective alternative to all-nylon fitler housings. Several versios are available to be used with different sizes of filter elements. The filter bowl can be supplied wither with a screew valve (1/8″ NPT-i) or without a drain.
For filter elements: 12 mm inner diameter, 32 mm length
Filter housing | 700NC | 701NC | 705NC | 710NC |
---|---|---|---|---|
Connection fitler head NPT-i | 1/8″ | 1/8″ | 1/4″ | 1/4″ |
Drain valve | without | 1/8″ valve | without | 1/8″ valve |
Maximum operation pressure: * | 7 bar | 7 bar | 7 bar | 7 bar |
Maximum operation temperature: ** | 50 °C | 50 °C | 50 °C | 50 °C |
Length | 95,5 mm | 108,0 mm | 95,5 mm | 108,0 mm |
Diameter | 44 mm | 44 mm | 44 mm | 44 mm |
Clearance for bowl removal: | 36 mm (min) | 36 mm (min) | 36 mm (min) | 36 mm (min) |
Filter element: | 12-32-XX | 12-32-XX | 12-32-XX | 12-32-XX |
For filter elements: 12 mm inner diameter, 57 mm length
Filter housing | 720NC | 721NC | 725NC | 730NC |
---|---|---|---|---|
Connectin filter head NPT-i | 1/8″ | 1/8″ | 1/4″ | 1/4″ |
Drain valve | without | 1/8″ valve | without | 1/8″ valve |
Maximum operation pressure: * | 7 bar | 7 bar | 7 bar | 7 bar |
Maximum operation temperature: ** | 50 °C | 50 °C | 50 °C | 50 °C |
Length | 120,0 mm | 133,0 mm | 120,0 mm | 133,0 mm |
Diameter | 44 mm | 44 mm | 44 mm | 44 mm |
Clearance for bowl removal: | 65 mm (min) | 65 mm (min) | 65 mm (min) | 65 mm (min) |
Filter element: | 12-57-XX | 12-57-XX | 12-57-XX | 12-57-XX |
For filter elements: 25 mm inner diameter, 64 mm length
Filter housing | 750NC | 751NC | 755NC | 760NC |
---|---|---|---|---|
Connection filter head NPT-i | 1/4″ | 1/4″ | 1/2″ | 1/2″ |
Drain valve | without | 1/8″ valve | without | 1/8″ valve |
Maximum operation pressure: * | 7 bar | 7 bar | 7 bar | 7 bar |
Maximum operation pressure ** | 50 °C | 50 °C | 50 °C | 50 °C |
Length | 149,0 mm | 160,0 mm | 149,0 mm | 160,0 mm |
Diameter | 69 mm | 69 mm | 69 mm | 69 mm |
Clearance for bowl removal: | 70 mm (min) | 70 mm (min) | 70 mm (min) | 70 mm (min) |
Filter element: | 25-64-XX | 25-64-XX | 25-64-XX | 25-64-XX |
For filter elements: 25 mm inner diameter, 178 mm length
Filter housing | 771NC | 772NC | 775NC | 780NC |
---|---|---|---|---|
Connection filter head NPT-i | 1/4″ | 1/4″ | 1/2″ | 1/2″ |
Drain valve | 1/8″ valve | without | without | 1/8″ valve |
Maximum operation pressure: * | 7 bar | 7 bar | 7 bar | 7 bar |
Maximum operation temperature: ** | 50 °C | 50 °C | 50 °C | 50 °C |
Length | 261,0 mm | 250,0 mm | 250,0 mm | 261,0 mm |
Diameter | 69 mm | 69 mm | 69 mm | 69 mm |
Clearance for bowl removal: | 185 mm (min) | 185 mm (min) | 185 mm (min) | 185 mm (min) |
Filter element: | 25-178-XX | 25-178-XX | 25-178-XX | 25-178-XX |
Hier geht es zu den Nylonfiltergehäusen mit Nylonfiltertopf.