T-filters/ stainless steel filters
The T-Filter housings are without welding seams. They are made from SS316L. The FKM (FPM/Viton) sealing ring, which is installed as standard, can be exchanged against sealing rings made of Nitrile, Kalrez or silicone. The filter housings comply with NACE MR-01-75
For filter elements: 12 mm inner diameter, 32 mm length
Filter housings | 110 | 112 | 114 | 116 |
---|---|---|---|---|
Connection filter head NPT-i | 1/8″ | 1/4″ | 1/8″ | 1/4″ |
Connection filter bowl NPT-i | 1/8″ | 1/4″ | Without | Without |
Maximum operational pressure:* | 340 bar | 340 bar | 340 bar | 340 bar |
Maximum operational temperature:** | 200 °C | 200 °C | 200 °C | 200 °C |
Length | 74 mm approx | 74 mm approx. | 74 mm approx | 74 mm approx |
Diameter | 40 mm | 40 mm | 40 mm | 40 mm |
Clearance for bowl removal | 40 mm (min) | 40 mm (min) | 40 mm (min) | 40 mm (min) |
Filter element: | 12-32-XX | 12-32-XX | 12-32-XX | 12-32-XX |
For filter elements: 12 mm inner diameter, 57 mm length
Filter housings | 120 | 122 | 124 | 126 |
---|---|---|---|---|
Connection filter head NPT-i | 1/8″ | 1/4″ | 1/8″ | 1/4″ |
Connectin filter bowl NPT-i | 1/8″ | 1/4″ | without | without |
Maximum operational pressure:* | 340 bar | 340 bar | 340 bar | 340 bar |
Maximum operational temperature:** | 200 °C | 200 °C | 200 °C | 200 °C |
Length | ca. 101 mm | 101 mm approx | 101 mm approx | 101 mm approx |
Diameter | 40 mm | 40 mm | 40 mm | 40 mm |
Clearance for bowl removal | 63 mm (min) | 63 mm (min) | 63 mm (min) | 63 mm (min) |
Filter element: | 12-57-XX | 12-57-XX | 12-57-XX | 12-57-XX |
For filter elements: 25 mm inner diameter, 64 mm length
Filter housings | 130 | 132 | 133 | 134 | 136 |
---|---|---|---|---|---|
Connection filter head NPT-i | 1/4″ | 1/2″ | 1/2″ | 1/4″ | 1/2″ |
Connection filter bowl NPT-i | 1/4″ | 1/4″ | 1/2″ | without | without |
Maximum operational pressure:* | 100 bar | 100 bar | 100 bar | 100 bar | 100 bar |
Maximum operational temperature:** | 200 °C | 200 °C | 200 °C | 200 °C | 200 °C |
Length | 122 mm approx | 122 mm approx | 122 mm approx | 122 mm approx | 122 mm approx |
Diameter | 63,5 mm | 63,5 mm | 63,5 mm | 63,5 mm | 63,5 mm |
Clearance for bowl removal | 55 mm (min) | 55 mm (min) | 55 mm (min) | 55 mm (min) | 55 mm (min) |
Filter element: | 25-64-XX | 25-64-XX | 25-64-XX | 25-64-XX | 25-64-XX |
For filter elements: 25 mm inner diamter, 178 mm length
Filter housings | 140 | 142 | 143 | 144 | 146 |
---|---|---|---|---|---|
Connection filter head NPT-i | 1/4″ | 1/2″ | 1/2″ | 1/4″ | 1/2″ |
Connection filter bowl NPT-i | 1/4″ | 1/4″ | 1/2″ | without | without |
Maximum operational pressure:* | 100 bar | 100 bar | 100 bar | 100 bar | 100 bar |
Maximum operational temperature:** | 200 °C | 200 °C | 200 °C | 200 °C | 200 °C |
Length | 237 mm approx | 237 mm approx | 237 mm approx | 237 mm approx | 237 mm approx |
Diameter | 63,5 mm | 63,5 mm | 63,5 mm | 63,5 mm | 63,5 mm |
Clearance for bowl removal | 187 mm (min) | 187 mm (min) | 187 mm (min) | 187 mm (min) | 187 mm (mind.) |
Filter element: | 25-178-XX | 25-178-XX | 25-178-XX | 25-178-XX | 25-178-XX |
For filter elements: 51 mm inner diamter, 230 mm or 476 mm length
Filter housings | 150 | 151 | 152 | 160 | 161 | 162 |
---|---|---|---|---|---|---|
Connection filter head NPT-i | 1″ | 1 1/2″ | 2″ | 1″ | 1 1/2″ | 2″ |
Connection filter bowl NPT-i | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ |
Maximum operational pressure:* | 100 bar | 100 bar | 100 bar | 100 bar | 100 bar | 100 bar |
Maximum operational temperature:** | 200 °C | 200 °C | 200 °C | 200 °C | 200 °C | 200 °C |
Length | 402 mm approx | 402 mm approx | 402 mm approx | 642 mm approx | 642 mm approx | 642 mm approx |
Diameter | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm |
Clearance for bowl removal | 247 mm (min) | 247 mm (min) | 247 mm (min) | 492 mm (min) | 492 mm (min) | 492 mm (min) |
Filter element: | 51-230-XX | 51-230-XX | 51-230-XX | 51-476-XX | 51-476-XX | 51-476-XX |
* The maximum operation pressure refer to the maximum operation temperature.
** The maximum operation temperature can be increased to 450°C, if suitable sealing rings are used.