High pressure T-filter from stainless steel
T-Filter housings are made from SS 316L without welded seams. As standard they come with a FKM sealing (FPM/Viton), which can be exchanged against a sealings from Nitroil, Kalrez or silicone. The flter housings meet NACE MR-01-75
For filter elements: 12mm inner diameter, 32 m length
Filter housings | 110HP | 112HP | 114HP | 116HP |
---|---|---|---|---|
Connection filter head NPT-i | 1/8″ | 1/4″ | 1/8″ | 1/4″ |
Connection filter head NPT-i | 1/8″ | 1/4″ | without | without |
Maximum operational pressure:* | 700 bar | 700 bar | 700 bar | 700 bar |
Maximum operational temperature:** | 200°C | 200°C | 200°C | 200°C |
Length | 105 mm | 105 mm | 105 mm | 105 mm |
Diameter | 75 mm | 75 mm | 75 mm | 75 mm |
Volume cc | 40 mm (min) | 40 mm (min) | 40 mm (min) | 40 mm (min) |
Filter element | 12-32-XX | 12-32-XX | 12-32-XX | 12-32-XX |
For filter elements: 12 mm inner diameter, 57 mm length
Filter housings | 120HP | 122HP | 124HP | 126HP |
---|---|---|---|---|
Connection filter head NPT -i | 1/8″ | 1/4″ | 1/8″ | 1/4″ |
Connection filter head NPT-i | 1/8″ | 1/4″ | without | without |
Maximum operational pressure:* | 700 bar | 700 bar | 700 bar | 700 bar |
Maximum operational temperature | 200°C | 200°C | 200°C | 200°C |
Length | 130 mm approx. | 130 mm approx. | 130 mm approx. | 130 mm approx. |
Diameter | 75 mm | 75 mm | 75 mm | 75 mm |
Volume cc | 65 mm (min) | 65 mm (min) | 65 mm (min) | 65 mm (min) |
Filter element | 12-57-XX | 12-57-XX | 12-57XX | 12-57-XX |
For filter elements: 25mm inner diameter, 64 mm length
Filter housings | 130HP | 130VP | 132HP | 132VP | 134HP | 134VP | 136HP | 136VP |
---|---|---|---|---|---|---|---|---|
Connection filter head NPT-i | 1/4″ | 1/4″ | 1/2″ | 1/2″ | 1/4″ | 1/4″ | 1/2″ | 1/2″ |
Connection filter head NPT-i | 1/4″ | 1/4″ | 1/2″ | 1/2″ | without | without | without | without |
maximum operation pressure:* | 200 bar | 400 bar | 200 bar | 400 bar | 200 bar | 400 bar | 200 bar | 400 bar |
Maximum operational temperature:** | 200°C | 200°C | 200°C | 200°C | 200°C | 200°C | 200°C | 200°C |
Length | 163.5 mm | 163.5 mm | 163.5 mm | 163.5 mm | 163. 5 mm | 163.5 mm | 163.5 mm | 163.5 mm |
Diameter | 95.0 mm | 95.0 mm | 95.0 mm | 95.0 mm | 95.0 mm | 95.0 mm | 95.0 mm | 95.0 mm |
Volume cc | 73 mm (min) | 73 mm (min) | 73 mm (min) | 73 mm (min) | 73 mm (min) | 73 mm (min) | 73 mm (min) | 73 mm (min) |
Filter element: | 25-64-XX | 25-64-XX | 25-64-XX | 25-64-XX | 25-64-XX | 25-64-XX | 25-64-XX | 25-64-XX |
For filter elements 25 mm inner diameter, 178 mm length
Filter housings | 140HP | 140VP | 142HP | 142VP | 144HP | 144VP | 146HP | 146VP |
---|---|---|---|---|---|---|---|---|
Connection filter head NPT-i | 1/4″ | 1/4″ | 1/2″ | 1/2″ | 1/4″ | 1/4″ | 1/2″ | 1/2″ |
Connection filter head NPT-i | 1/4″ | 1/4″ | 1/2″ | 1/2″ | without | without | without | without |
Maximum operational pressure:* | 200 bar | 400 bar | 200 bar | 400 bar | 200 bar | 400 bar | 200 bar | 400 bar |
Maximum operational temperature:** | 200 °C | 200 °C | 200 °C | 200 °C | 200 °C | 200 °C | 200 °C | 200 °C |
Length | 277,5 mm | 277,5 mm | 277,5 mm | 277,5 mm | 277,5 mm | 277,5 mm | 277,5 mm | 277,5 mm |
Diameter | 95,0 mm | 95,0 mm | 95,0 mm | 95,0 mm | 95,0 mm | 95,0 mm | 95,0 mm | 95,0 mm |
Volume cc | 187 mm (mind.) | 187 mm (mind.) | 187 mm (mind.) | 187 mm (mind.) | 187 mm (mind.) | 187 mm (mind.) | 187 mm (mind.) | 187 mm (mind.) |
Filter element: | 25-178-XX | 25-178-XX | 25-178-XX | 25-178-XX | 25-178-XX | 25-178-XX | 25-178-XX | 25-178-XX |
For filter elements: 51 mm Inner diameter, 230 mm length
Filter housings | 150HP | 150VP | 151HP | 151VP | 152HP | 152VP |
---|---|---|---|---|---|---|
Connection filter head NPT-i | 1″ | 1″ | 1 1/2″ | 1 1/2″ | 2″ | 2″ |
Connectin filter bowl NPT-i | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ |
Maximum operational pressure:* | 200 bar | 400 bar | 200 bar | 400 bar | 200 bar | 400 bar |
Maximum operational temperature:** | 200 °C | 200 °C | 200 °C | 200 °C | 200 °C | 200 °C |
Length | 393 mm approx. | 434 mm approx. | 393 mm approx | 434 mm approx. | 393 mm approx. | 434 mm approx. |
Diameter | 110 mm | 165 mm | 110 mm | 165 mm | 110 mm | 165 mm |
Volume cc | 250 mm (min) | 250 mm (min) | 250 mm (min) | 250 mm (min) | 250 mm (min) | 250 mm (min) |
Filter element: | 51-230-XX | 51-230-XX | 51-230-XX | 51-230-XX | 51-230-XX | 51-230-XX |
For filter elements: 51 mm inner diameter, 476 mm length
Filter housings | 160HP | 160VP | 161HP | 161VP | 162HP | 162VP |
---|---|---|---|---|---|---|
Connection filter head NPT-i | 1″ | 1″ | 1 1/2″ | 1 1/2″ | 2″ | 2″ |
Connection filter NPT-i | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ |
Maximum operational pressure:* | 200 bar | 400 bar | 200 bar | 400 bar | 200 bar | 400 bar |
Maximum operational temperature:** | 200 °C | 200 °C | 200 °C | 200 °C | 200 °C | 200 °C |
Length | 639 mm approx. | 675 mm approx. | 639 mm approx. | 675 mm approx. | 639 mm approx. | 675 mm approx. |
Diameter | 150 mm | 165 mm | 150 mm | 165 mm | 150 mm | 165 mm |
Volume cc | 500 mm (min) | 475 mm (min) | 500 mm (min) | 475 mm (min) | 500 mm (min) | 475 mm (min) |
Filter element: | 51-476-XX | 51-476-XX | 51-476-XX | 51-476-XX | 51-476-XX | 51-476-XX |
! The sizes of filter series 13xHP and 14xHP can deviate . Angegeben The sizes of filter series 13xVp and 14xVP are stated.
* The maximum operation pressure refers to the maximum operation temperature.
** The maximum operation temperature can be increased to 450°C, if suitable sealing rings are used.