T-Filter from Aluminium
Aluminium filter housings are made from solid material, they are anodized. Filters can be supplied without drain, with threaded drain, with drain valve or with float drain. For checking the filter element a filter monitor can be installed.
For filter elements: 12 mm inner diameter, 32 mm length
Filtergehäuse | 200A | 203A | 210A | 213A | 310A | 315A |
---|---|---|---|---|---|---|
Anschluss Filterkopf NPT-i | 1/8″ | 1/4″ | 1/8″ | 1/4″ | 1/8″ | 1/4″ |
Ablass-Ventil | ohne | ohne | Messing | Messing | Messing | Messing |
Maximaler Betreibsdruck: * | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar |
Maximale Betriebstemperatur: ** | 120 °C | 120 °C | 120 °C | 120 °C | 120 °C | 120 °C |
Länge | 103 mm | 103 mm | 118 mm | 118 mm | 118 mm | 118 mm |
Durchmesser: | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
Freiraum unter Filter: | 36 mm (mind.) | 36 mm (mind.) | 36 mm (mind.) | 36 mm (mind.) | 36 mm (mind.) | 36 mm (mind.) |
Filterelement: | 12-32-XX | 12-32-XX | 12-32-XX | 12-32-XX | 12-32-XX | 12-32-XX |
For filter elements: 12 mm inner diameter, 57 mm length
Filtergehäuse | 200AL | 203AL | 210AL | 213AL |
---|---|---|---|---|
Anschluss Filterkopf NPT-i | 1/8″ | 1/4″ | 1/8″ | 1/4″ |
Ablass-Ventil | ohne | ohne | Messing | Messing |
Maximaler Betreibsdruck: * | 16 bar | 16 bar | 16 bar | 16 bar |
Maximale Betriebstemperatur: ** | 120 °C | 120 °C | 120 °C | 120 °C |
Länge | 103 mm | 103 mm | 118 mm | 118 mm |
Durchmesser | 44 mm | 44 mm | 44 mm | 44 mm |
Freiraum unter Filter: | 63 mm (mind.) | 63 mm (mind.) | 63 mm (mind.) | 63 mm (mind.) |
Filterelement: | 12-57-XX | 12-57-XX | 12-57-XX | 12-57-XX |
For filter elements: 25 mm inner diameter,64 mm length
Filtergehäuse | 223A | 225A | 230A | 233A | 360A | 360AF | 360AI | 360AFI |
---|---|---|---|---|---|---|---|---|
Anschluss Filterkopf NPT-i | 1/4″ | 1/2″ | 1/4″ | 1/2″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ |
Ablass-Ventil | ohne | ohne | Messing | Messing | Messing | Schwimmer | Messing | Schwimmer |
Filterüberwachung: | Nein | Nein | Nein | Nein | Nein | Nein | Ja | Ja |
Maximaler Betreibsdruck: * | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar |
Maximale Betriebstemperatur: ** | 120 °C | 120 °C | 120 °C | 120 °C | 120 °C | 120 °C | 120 °C | 120 °C |
Länge | 150 mm | 150 mm | 160 mm | 160 mm | 159 mm | 175 mm | 199 mm | 215 mm |
Durchmesser | 69 mm | 69 mm | 69 mm | 69 mm | 69 mm | 69 mm | 69 mm | 69 mm |
Freiraum unter Filter: | 70 mm (mind.) | 70 mm (mind.) | 70 mm (mind.) | 70 mm (mind.) | 70 mm (mind.) | 70 mm (mind.) | 70 mm (mind.) | 70 mm (mind.) |
Filterelement: | 25-64-XX | 25-64-XX | 25-64-XX | 25-64-XX | 25-64-XX | 25-64-XX | 25-64-XX | 25-64-XX |
Filtergehäuse | 365A | 365AF | 365AI | 365AFI |
---|---|---|---|---|
Anschluss Filterkopf NPT-i | 1/2″ | 1/2″ | 1/2″ | 1/2″ |
Ablass-Ventil | Messing | Schwimmer | Messing | Schwimmer |
Filterüberwachung: | Nein | Nein | Ja | Ja |
Maximaler Betreibsdruck: * | 16 bar | 16 bar | 16 bar | 16 bar |
Maximale Betriebstemperatur: ** | 120 °C | 120 °C | 120 °C | 120 °C |
Länge | 159 mm | 175 mm | 199 mm | 215 mm |
Durchmesser | 69 mm | 69 mm | 69 mm | 69 mm |
Freiraum unter Filter: | 70 mm (mind.) | 70 mm (mind.) | 70 mm (mind.) | 70 mm (mind.) |
Filterelement: | 25-64-XX | 25-64-XX | 25-64-XX | 25-64-XX |
For filer elements: 25 mm inner diameter, 127 mm or 178 mm length
Filtergehäuse | 243A | 245A | 250A | 253A | 370A | 370AF | 370AI | 370AFI |
---|---|---|---|---|---|---|---|---|
Anschluss Filterkopf NPT-i | 1/4″ | 1/2″ | 1/4″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ |
Ablass-Ventil | ohne | Messing | ohne | Messing | Messing | Schwimmer | Messing | Schwimmer |
Filterüberwachung: | Nein | Nein | Nein | Nein | Nein | Nein | Ja | Ja |
Maximaler Betreibsdruck: * | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar |
Maximale Betriebstemperatur: ** | 120 °C | 120 °C | 120 °C | 120 °C | 120 °C | 120 °C | 120 °C | 120 °C |
Länge | 246 mm | 255 mm | 246 mm | 255 mm | 260 mm | 262 mm | 300 mm | 302 mm |
Durchmesser | 69 mm | 69 mm | 69 mm | 69 mm | 69 mm | 69 mm | 69 mm | 69 mm |
Freiraum unter Filter: | 183 mm (mind.) | 183 mm (mind.) | 183 mm (mind.) | 183 mm (mind.) | 183 mm (mind.) | 183 mm (mind.) | 183 mm (mind.) | 183 mm (mind.) |
Filterelement: | 25-178-XX | 25-178-XX | 25-178-XX | 25-178-XX | 25-178-XX | 25-127-XX | 25-178-XX | 25-127-XX |
*The maximum operation pressure refers to the maximum operation temperature.
**The maximum operation temperature can be increased to 450°C in case suitable sealing rings are used.