Encapsulated filters
Encapsulated filters are filter housings which do not allow to exchange the filter element. The filter housing is either from transparent polyamide (PA/nylong) or from chemically resistent PVDF. There are hose connectors at both sides of the housing. On demand they can be be provided with inner or outer threads.
Encapsulated disposable filter with the designation “C” at the end are meant for coalescence filtration. These filter remove reliably aerosoles, condensates and oil dust from gas streams. Encapsulated coalescnece filter offer an additional hose connector for draining possible liquids.
Disposable filters with nylon encapsulation (PA/polyamide)
Filter type | DIF-MNxx | DIF-BNxx | DIF-INxx | DIF-INxxC | DIF-LNxx | DIF-LNxxC |
---|---|---|---|---|---|---|
Max. operational pressure | 8.5 bar | 8.5 bar | 7 bar | 7 bar | 7 bar | 7 bar |
Max. operational temperature | 110°C | 110°C | 110°C | 110°C | 110°C | 110°C |
Max. operational pressure (7bar) | 50°C | 50°C | 50°C | 50°C | 50°C | 50°C |
Diameter body | 25.5 mm | 36.5 mm | 36.5 mm | 36.5 mm | 58.0 mm | 58.0 mm |
Length – total | 44.5 mm | 82.3 mm | 116.5 mm | 116.5 mm | 138.3 mm | 138.3 mm |
Connectors o.d. | 6.3mm | 6.3mm | 6.3mm | 6.3mm | 12.7 mm | 12.7 mm |
Length filter element | 16 mm | 32 mm | 57 mm | 57 mm | 64 mm | 64 mm |
Inner diameter filter element | 12 mm | 12 mm | 12 mm | 12 mm | 25 mm | 25 mm |
Disposale filter with PVDF encapsulation
Filter type | DIF-BKxx | DIF-LKxx | DIF-LKxxC |
---|---|---|---|
Max. operational pressure | 8.5 bar | 7 bar | 7 bar |
Max. operational temperature (0 bar) | 110°C | 110°C | 110°C |
Max. operational pressure (7 bar) | 50°C | 50°C | 50°C |
Diameter body | 25.4 mm | 58.0 mm | 58.0 mm |
Length – total | 82.3 mm | 138.3 mm | 138.3 mm |
Connectors o.d. | 6.3mm | 12.7 mm | 12.7 mm |
Length filter element | 32 mm | 64 mm | 64 mm |
Inner diameter filter element | 12 mm | 25 mm | 25 mm |
Selection of filter element
Please replace the “xx” in the denomination with relevant code for filter fineness (for example “50” for 2.5µm). You can take the proper code from this table.
The filter elements are bonded/coated with epoxy. Should you require another coating, pls add to the denomiation a “K” for high chemical resistance or a “S” for permanently high tempertures (silicate coating).
CODE | Retention rate for particle <0.1µm in gases | Particle retention rate in liquids >98% at a minimum particle size of: |
---|---|---|
30 | >99.9997% | 0.3µm |
40 | >99.999% | 1.0µm |
50 | >99.99% | 2.5 µm |
60 | >99.5% | 8.0 µm |
70 | >95% | 25 µm |
80 | >75% | 75 µm |
Hier geht es zu den gekapselten Einwegabsorbern.